• HOME  >  Á¦Ç°¼Ò°³ > µ¿·ÂÀü´ÞÀåÄ¡  
  • µ¿·ÂÀü´ÞÀåÄ¡°¨¼Ó±â

1´Ü WORM WBÇü TYPE

 
WBÇü TYPE DIMENSIONS
Çü½Ä »ç¿ë¸ðŸ A AB AC AD B BB BC BD CA CB CC CD CE Z INPUT PUTPUT
HS LS L1 L2 U T Y1 S W Y2
50   178 105 110 140 155 100 95 120 180 100 50 50 15 11 30 40 28 38 15 5 5 20 5 5
60   210 127 120 150 168 109 105 130 210 120 60 60 15 11 40 45 38 40 18 5 5 25 7 7
70   237 140 150 190 186 120 115 150 255 145 70 75 20 15 40 50 38 45 20 5 5 28 7 7
80   258 156 180 220 204 133 135 170 280 160 80 80 20 15 50 58 48 55 22 7 7 32 10 8
100   313 185 220 275 235 150 155 195 335 200 100 100 27 15 55 65 50 60 28 7 7 38 10 8
120   382 225 260 325 290 190 180 232 450 240 120 120 30 18 65 85 60 80 30 7 7 45 12 8
130   406 240 285 355 315 205 190 245 475 260 130 130 30 18 70 90 65 85 35 10 8 50 12 8
140   440 260 290 360 330 215 200 260 475 255 140 115 33 18 75 95 70 90 38 10 8 60 15 10
155   475 280 300 395 370 245 225 280 505 270 155 115 36 20 85 110 80 100 42 12 8 70 18 12
175   548 325 350 410 407 262 250 310 556 335 175 160 37 20 85 110 80 105 48 12 8 75 20 13
200   670 370 350 420 477 308 290 360 640 375 200 175 42 22 100 125 95 115 55 15 10 80 20 13
225   730 375 390 470 525 335 330 410 695 415 225 190 45 27 95 140 9+0 135 55 15 10 80 20 13
250   810 420 440 520 560 360 380 460 755 4520 250 200 50 27 110 155 100 145 60 15 10 90 24 16
300   955 495 520 620 622 410 368 450 815 490 300 190 55 30 125 170 120 165 70 18 21 95 24 16
350   1130 570 597 700 748 480 432 520 940 565 350 215 50 43 145 190 140 185 80 20 13 115 32 18
400   1250 620 660 780 775 500 470 580 1075 650 400 250 60 43 150 200 145 195 85 24 16 130 35 22
450   1360 695 762 880 865 545 508 620 1190 705 450 255 40 43 180 205 175 200 85 24 16 140 35 22
500   1570 810 889 1040 950 610 584 710 1315 790 500 290 45 48 205 240 200 235 95 24 16 170 42 26
 
top
  • °æ±âµµ ±èÆ÷½Ã ¾çÃÌÀ¾ ±¸·¡¸® 671   »ç¾÷ÀÚµî·Ï¹øÈ£ : 897-81-00136   ´ëÇ¥ : Àå ¿µ ¼ö   TEL : 031-996-5546   FAX : 031-996-5576
    E-mail : motortech@naver.comCopyright(c) ¢ß¸ðÅÍÅØ ¿¤¸®º£ÀÌÅÍ. All right Reserved.