• HOME  >  Á¦Ç°¼Ò°³ > ¸ðÅÍ  
  • ¸ðÅͺ¯¼Ó±â

PIV º¯¼Ó±â

G. H
 
¡Ü (DIMENTION) Unit:m/m
Type A D D' E F G H I J K L M
MH 138 376 402 45 110 90 132 65 180 422 415 450
1H 156 424 450 60 122 120 157 82 200 482 475 508
2H 173 484 513 70 144 140 180 94 240 573 535 576
3H 205 594 634 90 166 188 240 117 286 673 640 713
4H 258 740 780 110 181 228 295 142 365 832 820 890
Type O O' R¥Õ T U V¥Õ a ¡¿ b V'¥Õ a' ¡¿ b' W Y Z
MH 120 144 14 230 275 19 6 ¡¿ 6 28 8 ¡¿ 7 97 80 55
1H 124 156 14 250 290 24 7 ¡¿ 7 38 10 ¡¿ 8 95 105 80
2H 140 176 17 275 317 28 8 ¡¿ 7 48 12 ¡¿ 8 117 122 95
3H 175 222 20 332 386 32 8 ¡¿ 7 58 15 ¡¿ 10 140 130 100
4H 215 258 22 430 490 380 10 ¡¿ 8 70 18 ¡¿ 12 175 150 120
top
  • °æ±âµµ ±èÆ÷½Ã ¾çÃÌÀ¾ ±¸·¡¸® 671   »ç¾÷ÀÚµî·Ï¹øÈ£ : 897-81-00136   ´ëÇ¥ : Àå ¿µ ¼ö   TEL : 031-996-5546   FAX : 031-996-5576
    E-mail : motortech@naver.comCopyright(c) ¢ß¸ðÅÍÅØ ¿¤¸®º£ÀÌÅÍ. All right Reserved.