• HOME  >  Á¦Ç°¼Ò°³ > ¸ðÅÍ  
  • ¸ðÅͺ¯¼Ó±â

PIV º¯¼Ó±â

Standard dimension
 
¡Ü (DIMENTION) Unit:m/m
Type Weight A B C D E F G H I J K L M
OH 26 81 120 62 282 35 72 110 144 49 156 254 310 340
MH 43 118 140 80 376 45 110 90 132 65 180 310 415 450
1H 61 130 164 90 424 60 122 120 157 83 200 364 475 508
2H 90 147 190 105 484 70 144 140 180 94 240 428 535 576
3H 139 182 230 130 594 90 166 188 240 117 286 520 640 713
4H 282 218 304 160 740 110 181 228 295 142 365 649 820 890
5H 350 262 356 190 880 120 241 280 337 161 440 762 960 1025
6H 800 335 450 235 1120 150 303 340 420 194 555 945 1180 1255
top
  • °æ±âµµ ±èÆ÷½Ã ¾çÃÌÀ¾ ±¸·¡¸® 671   »ç¾÷ÀÚµî·Ï¹øÈ£ : 897-81-00136   ´ëÇ¥ : Àå ¿µ ¼ö   TEL : 031-996-5546   FAX : 031-996-5576
    E-mail : motortech@naver.comCopyright(c) ¢ß¸ðÅÍÅØ ¿¤¸®º£ÀÌÅÍ. All right Reserved.