• HOME  >  Á¦Ç°¼Ò°³ > µ¿·ÂÀü´ÞÀåÄ¡  
  • µ¿·ÂÀü´ÞÀåÄ¡°¨¼Ó±â

DRIVE UNIT PART-5~18m ħÀüÁ¶¿ë °¨¼Ó±â

FRAME ħÀüÁ¶Á÷°æ kw A B C D E F G H WEIGHT(kg)
HSCR-50 6mÀÌÇÏ 0.74~0.4 550 250 130 310 340 3" 6 15 140
HSCR-60 6.1~8m 0.75 620 250 150 310 340 4" 6 17 185
HSCR-70 8.1~10m 0.75 670 300 170 370 430 4" 6 21 235
HSCR-80 10.1~12m 1.5~0.75 765 340 200 450 510 5" 6 23 320
HSCR-95 12.1~15m 1.5 805 380 240 540 600 6" 6 27 400
HSCR-110 15~18m 1.5 890 420 300 540 600 8" 6 30 690
 
top
  • °æ±âµµ ±èÆ÷½Ã ¾çÃÌÀ¾ ±¸·¡¸® 671   »ç¾÷ÀÚµî·Ï¹øÈ£ : 897-81-00136   ´ëÇ¥ : Àå ¿µ ¼ö   TEL : 031-996-5546   FAX : 031-996-5576
    E-mail : motortech@naver.comCopyright(c) ¢ß¸ðÅÍÅØ ¿¤¸®º£ÀÌÅÍ. All right Reserved.