• HOME  >  Á¦Ç°¼Ò°³ > µ¿·ÂÀü´ÞÀåÄ¡  
  • µ¿·ÂÀü´ÞÀåÄ¡CAM CLUTCH

BSD260-K Series

 
»ç ¾ç
Dimensions-mm
Model Max.
Torque
(kgf-m)
Max.
Overrunning
(rpm)
Stock Bore Size A C E F B G H I L No. of
Holes
(N-M)
Oil
(cm©ø)
Weight
(kgf)
BSD 260 Standard
bore
Max.
bore
-4K 26 3800 16 16 67 25 47 56 34 10 19 1.0 53 4-M5 10 1.2
-6.3K 54 2550 20 20 80 30 55 68 38 11 24 1.0 62 4-M5 12 1.6
-10K 90 2400 25 25 95 40 68 82 42 12 31 1.0 73 6-M5 17 2.3
-16K 100 2200 28 30 105 45 75 90 42 12 32 1.0 74 6-M6 22 3.6
-25K 220 2000 35 40 125 55 90 107 52 12 33 1.0 85 6-M6 35 4.9
-40K 240 1750 40 45 135 60 95 115 52 14 37 1.0 89 6-M8 45 6.6
-63K 340 1450 45 50 150 70 110 130 60 16 42 1.0 102 6-M10 65 8.0
-100K 640 1200 55 60 180 85 130 155 74 22 50 1.0 124 6-M10 125 14.5
-160K 880 1000 70 75 210 100 150 180 76 26 54 1.0 130 6-M12 170 21
-250K 1520 850 80 90 245 120 180 214 85 28 65 1.0 150 8-M12 290 33
-400K 2160 720 95 100 280 140 210 245 100 29 71 1.5 171 8-M16 440 49
-630K 3720 650 110 130 320 160 240 280 115 33 90 1.5 205 8-M20 610 81
-1000K 6400 560 130 140 370 180 280 325 140 38 94 1.5 234 8-M20 780 127
-1600K 9200 480 140 150 410 200 310 360 160 38 108 2.0 268 8-M24 850 182
-2500K 13000 400 160 160 460 220 340 400 180 45 109 2.0 289 8-M30 1,300 272
 
Ư ¡
1. ¿ÀÀÏÀ±È°
2. ÀϹÝÀûÀ¸·Î °¨¼Ó±â¿¡ ºÎÂøµÇ¾î ¿À¹ö·¯´× ¿ëµµ·Î »ç¿ëµË´Ï´Ù.
3. °¡´ÉÇÑ Ç¥ÁØ Bore Size¸¦ Àû¿ëÇÏ¿©¾ß ÇÕ´Ï´Ù.
4. ŰȨ Ä¡¼ö´Â DIN±Ô°Ý DIN6885 Sheet 1¿¡ ÀÇ°ÅÇÕ´Ï´Ù.
 

BSD220-K Series

 
»ç ¾ç
Dimensions-mm
Model Max Torque
(kgf-m)
Max.
Overrunning
(rpm)
Stock
Bore Size
A C E F B No. of Holes
(N-G)
Weight
(kgf)
BSD 220 Inner
Race
Outer
Race
Stamdard
bore
Max.
bore
-4K 26 3800 7000 16 16 67 25 47 56 34 4-¨ª5.5 0.9
-6.3K 54 2400 4800 20 20 80 30 55 68 38 4-¨ª5.5 1.2
-10K 90 1700 3500 25 25 95 40 68 82 42 6-¨ª5.5 1.7
-16K 100 1400 3000 28 30 105 45 75 90 42 6-¨ª6.6 2.8
-25K 220 1250 2500 35 40 125 55 90 107 52 6-¨ª6.6 3.6
-40K 240 1100 2000 40 45 135 60 95 115 52 6-¨ª9 5.1
-63K 340 960 1700 45 50 150 70 110 130 60 6-¨ª11 5.8
-100K 640 840 1500 55 60 180 85 130 155 74 6-¨ª11 12
-160K 880 745 1300 70 75 210 100 150 180 76 6-¨ª14 17
-250K 1520 635 1150 80 90 245 120 180 214 85 8-¨ª14 27
-400K 2160 550 1000 95 100 280 140 210 245 100 8-¨ª18 37
-630K 3720 480 900 110 130 320 160 240 280 115 8-¨ª22 58
-1000K 6400 420 800 130 140 370 180 280 325 140 8-¨ª22 88
-1600K 9200 360 700 140 150 410 200 310 360 160 8-¨ª26 128
-2500K 13000 320 650 160 160 460 220 340 400 180 8-¨ª33 190
-4000K 22200 150 200 210 210 560 300 440 500 180 12-¨ª33 280
-6300K 37000 100 150 230 230 680 330 520 605 230 16-¨ª33 420
 
Ư ¡
1. ¿ÀÀÏÀ±È°
2. ÀϹÝÀûÀ¸·Î °¨¼Ó±â¿¡ ºÎÂøµÇ¾î ¿À¹ö·¯´× ¿ëµµ·Î »ç¿ëµË´Ï´Ù.
3. °¡´ÉÇÑ Ç¥ÁØ Bore Size¸¦ Àû¿ëÇÏ¿©¾ß ÇÕ´Ï´Ù.
4. ŰȨ Ä¡¼ö´Â DIN±Ô°Ý DIN6885 Sheet 1¿¡ ÀÇ°ÅÇÕ´Ï´Ù.



 
top
top
  • °æ±âµµ ±èÆ÷½Ã ¾çÃÌÀ¾ ±¸·¡¸® 671   »ç¾÷ÀÚµî·Ï¹øÈ£ : 897-81-00136   ´ëÇ¥ : Àå ¿µ ¼ö   TEL : 031-996-5546   FAX : 031-996-5576
    E-mail : motortech@naver.comCopyright(c) ¢ß¸ðÅÍÅØ ¿¤¸®º£ÀÌÅÍ. All right Reserved.